Old Town Alexandria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Old Town Alexandria
- 1/50 504 Beds 4 Baths 4,001 SqFt$2,495,000Open Sat 1PM-3PM
521 DUKE ST, Alexandria, VA 22314
MLS# VAAX2049632
Listed by TTR Sotheby's International Realty
Townhouse
- 1/61 613 Beds 3 Baths 2,585 SqFt$1,675,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 1,152 SqFt$785,000Open Sat 11AM-1PM
- 1/20 202 Beds 2 Baths 1,130 SqFt$995,000Open Sun 1PM-3PM
1312 KING STREET #210, Alexandria, VA 22314
MLS# VAAX2048918
Listed by TTR Sotheby's International Realty
Condo
- 1/62 623 Beds 4 Baths 2,499 SqFt$1,650,000Open Sun 1PM-4PM
- 1/27 275 Beds 3 Baths 2,169 SqFt$1,500,000Open Sat 12PM-2PM
- 1/57 574 Beds 4 Baths 3,600 SqFt$2,800,000New
- 3D2 Beds 3 Baths 1,424 SqFt$1,200,000New
316 N ROYAL ST, Alexandria, VA 22314
MLS# VAAX2049630
Listed by Redfin Corporation
Single Family Home, Townhouse
- 1/30 301 Bed 1 Bath 785 SqFt$340,000New
- 1/39 393 Beds 4 Baths 2,759 SqFt$1,999,999Active
- 1/30 302 Beds 2 Baths 1,755 SqFt$1,450,000Active
- 1/12 121 Bed 1 Bath 721 SqFt$594,500Active
- 1/53 533 Beds 3 Baths 2,400 SqFt$1,395,000Price Dropped by $100K
- 1/12 121 Bed 1 Bath 558 SqFt$437,500Active
- 1/22 223 Beds 2 Baths 1,200 SqFt$1,199,900Active
- 1/13 132 Beds 2 Baths 947 SqFt$857,140Active
- 1/60 601 Bed 1 Bath 875 SqFt$639,000Price Dropped by $16K
925 N FAIRFAX ST #405, Alexandria, VA 22314
MLS# VAAX2047630
Listed by RE/MAX Realty Centre, Inc.
Condo
- 3D4 Beds 4 Baths 1,860 SqFt$1,250,000Active
- 1/39 392 Beds 2 Baths 1,151 SqFt$1,275,000Active
- 1/12 122 Beds 2 Baths 934 SqFt$744,500Active
- 1/33 331 Bed 1 Bath 613 SqFt$529,295Active
- 1/26 261 Bed 1 Bath 651 SqFt$499,990Active
- 1/12 121 Bed 1 Bath 710 SqFt$669,900Active
- 1/48 487 Beds 8 Baths 10,632 SqFt$8,500,000Active
510 WOLFE ST, Alexandria, VA 22314
MLS# VAAX2041628
Listed by Corcoran McEnearney
Single Family Home