Petworth
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
81 homes for sale in Petworth
- 1/29 291 Bed 1 Bath 800 SqFt$165,000New
- 3D3 Beds 4 Baths 2,020 SqFt$959,000New
- 3D3 Beds 4 Baths 2,160 SqFt$895,000New
- 1/42 423 Beds 3 Baths 1,931 SqFt$699,900New
- 1/46 464 Beds 4 Baths 1,850 SqFt$1,175,000New
208 WEBSTER ST NW, Washington, DC 20011
MLS# DCDC2222864
Listed by Formant Property Group, LLC
Townhouse
- 1/36 364 Beds 4 Baths 2,292 SqFt$779,000New
- 3D4 Beds 2 Baths 1,644 SqFt$725,000New
- 1/23 233 Beds 2 Baths 1,920 SqFt$649,000New
- 1/31 312 Beds 2 Baths 1,001 SqFt$525,000New
- 1/50 503 Beds 3 Baths 1,778 SqFt$699,000New
- 1/13 133 Beds 3 Baths 1,980 SqFt$570,000New
438 EMERSON ST NW, Washington, DC 20011
MLS# DCDC2222264
Listed by BML Properties Realty, LLC.
Townhouse
- 1/54 544 Beds 4 Baths 2,550 SqFt$1,249,999Active
- 1/45 454 Beds 4 Baths 2,052 SqFt$925,000Active
- 1/51 513 Beds 4 Baths 1,918 SqFt$925,000Active
- 1/22 222 Beds 2 Baths 826 SqFt$434,900Active
210 VARNUM ST NW #1, Washington, DC 20011
MLS# DCDC2212726
Listed by TTR Sotheby's International Realty
Condo
- 1/21 212 Beds 2 Baths 892 SqFt$630,000Active
- 1/41 412 Beds 3 Baths 1,691 SqFt$695,000Active
- 1/51 514 Beds 3 Baths 1,916 SqFt$889,000Active
- 1/52 524 Beds 4 Baths 3,269 SqFt$950,000Active
4504 NEW HAMPSHIRE AVE NW, Washington, DC 20011
MLS# DCDC2220534
Listed by Bennett Realty Solutions
Townhouse
- 1/18 182 Beds 2 Baths 1,267 SqFt$525,000Active
- 1/42 423 Beds 3 Baths 2,069 SqFt$575,000Active
4021 ILLINOIS AVE NW, Washington, DC 20011
MLS# DCDC2216568
Listed by Keller Williams Preferred Properties
Townhouse
- 3D4 Beds 4 Baths 1,899 SqFt$825,000Active
- 1/36 363 Beds 4 Baths 2,090 SqFt$679,000Active
- 1/30 304 Beds 4 Baths 2,180 SqFt$800,000Active